Home CRICKET Top Cricket Players
TOP CRICKET PLAYERS PDF Print E-mail

TOP 100 BATSMEN-TEST

 

ID Rat. Name Nat. Career Best Rating
1 961 D.G. Bradman AUS 961 v India, 06/02/1948
2 945 L. Hutton ENG 945 v West Indies, 30/03/1954
3 942 J.B. Hobbs ENG 942 v Australia, 19/08/1912
3 942 R.T. Ponting AUS 942 v England, 01/12/2006
5 941 P.B.H. May ENG 941 v Australia, 23/08/1956
6 938 C.L. Walcott WI 938 v Australia, 11/06/1955
6 938 I.V.A. Richads WI 938 v England, 27/03/1981
6 938 G.S. Sobers WI 938 v India, 13/01/1967
6 938 K.C. Sangakkara SL 938 v England, 01/12/2007
10 935 M.L. Hayden AUS 935 v England, 07/11/2002
10 935 J.H. Kallis SA 935 v New Zealand, 18/11/2007
12 933 Mohammad Yousuf PAK 933 v West Indies, 27/11/2006
13 927 R.G. Pollock SA 927 v Australia, 19/02/1970
13 927 E.D. Weekes WI 927 v New Zealand, 03/03/1956
15 922 A.D. Nourse SA 922 v England, 07/06/1951
15 922 K.D. Walters AUS 922 v South Africa, 19/02/1970
17 921 R.N. Harvey AUS 921 v South Africa, 06/02/1953
17 921 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
19 917 D.C.S. Compton ENG 917 v Australia, 08/07/1948
20 916 S.M. Gavaskar IND 916 v England, 30/08/1979
21 915 G.A. Headley WI 915 v England, 21/01/1948
22 914 K.F. Barrington ENG 914 v New Zealand, 08/07/1965
23 911 B.C. Lara WI 911 v South Africa, 02/01/2004
24 909 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
25 901 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
26 898 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
27 897 W.R. Hammond ENG 897 v New Zealand, 31/03/1933
28 895 A. Flower ZIM 895 v South Africa, 14/09/2001
28 895 S.R. Waugh AUS 895 v England, 03/07/1997
30 892 R. Dravid IND 892 v Pakistan, 16/03/2005
31 891 C.C. McDonald AUS 891 v Pakistan, 13/11/1959
32 888 H. Sutcliffe ENG 888 v Australia, 30/12/1932
33 886 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
33 886 C. Hill AUS 886 v South Africa, 08/11/1902
35 885 Javed Miandad PAK 885 v New Zealand, 24/02/1989
36 883 D.P.M.D. Jayawardena SL 883 v India, 20/11/2009
36 883 G.S. Chappell AUS 883 v Pakistan, 01/01/1977
38 880 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
39 878 W.M. Lawry AUS 878 v West Indies, 14/02/1969
40 877 G.A. Faulkner SA 877 v Australia, 27/05/1912
40 877 A.R. Border AUS 877 v England, 27/08/1981
42 876 M.P. Vaughan ENG 876 v Australia, 02/01/2003
42 876 R.B. Richardson WI 876 v India, 28/04/1989
44 875 R.B. Kanhai WI 875 v England, 22/08/1963
45 874 M.C. Cowdrey ENG 874 v New Zealand, 19/06/1958
45 874 A.C. Gilchrist AUS 874 v South Africa, 08/03/2002
47 873 G.A. Gooch ENG 873 v Pakistan, 23/07/1992
48 871 G.R. Viswanath IND 871 v Australia, 13/10/1979
49 870 E.R. Dexter ENG 870 v Australia, 29/12/1962
49 870 Inzamam-ul-Haq PAK 870 v England, 29/11/2005
51 869 V.S. Hazare IND 869 v Pakistan, 13/11/1952
52 866 A.I. Kallicharran WI 866 v Australia, 12/12/1975
53 863 V. Sehwag IND 863 v South Africa, 14/02/2010
54 855 M.J. Clarke AUS 855 v England, 09/08/2009
55 854 S.J. McCabe AUS 854 v England, 10/06/1938
55 854 A.L. Hassett AUS 854 v West Indies, 31/12/1951
57 853 R.B. Simpson AUS 853 v South Africa, 31/12/1966
58 850 A.R. Morris AUS 850 v West Indies, 09/11/1951
59 848 D.R. Martyn AUS 848 v New Zealand, 18/03/2005
60 845 G.M. Turner NZ 845 v Australia, 22/03/1974
61 844 H.W. Taylor SA 844 v England, 16/02/1923
61 844 C.G. Greenidge WI 844 v England, 26/07/1984
63 843 G.C. Smith SA 843 v England, 14/01/2010
64 842 H.M. Amla SA 842 v India, 14/02/2010
65 837 D.B. Vengsarkar IND 837 v New Zealand, 12/11/1988
66 828 K.J. Hughes AUS 828 v India, 23/01/1981
66 828 F.M.M. Worrell WI 828 v England, 06/02/1954
68 825 H.H. Gibbs SA 825 v West Indies, 16/01/2004
68 825 D.L. Amiss ENG 825 v India, 04/07/1974
70 824 Saeed Anwar PAK 824 v Australia, 05/11/1999
71 823 C.C. Hunte WI 823 v England, 02/06/1966
72 822 D.I. Gower ENG 822 v West Indies, 21/03/1986
73 820 W.M. Woodfull AUS 820 v South Africa, 29/01/1932
74 819 Hanif Mohammad PAK 819 v India, 02/12/1960
75 818 M.E. Trescothick ENG 818 v Pakistan, 12/11/2005
75 818 C.H. Lloyd WI 818 v India, 10/12/1983
75 818 R.M. Cowper AUS 818 v India, 26/01/1968
78 813 J.C. Adams WI 813 v Australia, 21/04/1995
79 811 I.M. Chappell AUS 811 v West Indies, 26/12/1975
79 811 I.T. Botham ENG 811 v India, 08/07/1982
81 809 R.A. Smith ENG 809 v West Indies, 08/08/1991
82 808 J.B. Stollmeyer WI 808 v India, 19/02/1953
83 804 G.P. Howarth NZ 804 v India, 21/02/1981
84 803 Zaheer Abbas PAK 803 v India, 14/01/1983
85 802 P.E. Richardson ENG 802 v New Zealand, 24/07/1958
86 801 V.T. Trumper AUS 801 v England, 29/05/1905
87 800 C.G. Macartney AUS 800 v England, 24/07/1926
88 799 N.C. O'Neill AUS 799 v England, 08/06/1961
89 797 D.J. McGlew SA 797 v England, 21/07/1955
90 794 P.A. de Silva SL 794 v Australia, 30/09/1999
91 793 G.P. Thorpe ENG 793 v West Indies, 24/08/1995
92 791 Majid Khan PAK 791 v West Indies, 01/04/1977
93 790 J.H. Edrich ENG 790 v Australia, 11/12/1970
93 790 B. Sutcliffe NZ 790 v India, 16/12/1955
93 790 D.J. Cullinan SA 790 v West Indies, 29/03/2001
96 788 M.E. Waugh AUS 788 v South Africa, 14/03/1997
97 785 D.L. Haynes WI 785 v New Zealand, 20/02/1987
98 784 Saeed Ahmed PAK 784 v India, 02/12/1960
99 782 K.R. Stackpole AUS 782 v England, 10/08/1972
100 781 P.R. Umrigar IND 781 v New Zealand, 19/11/1955

TOP 100 BOWLERS-TEST

 
ID Rat. Name Nat. Career Best Rating
1 932 S.F. Barnes ENG 932 v South Africa, 14/02/1914
2 931 G.A. Lohmann ENG 931 v South Africa, 02/03/1896
3 922 Imran Khan PAK 922 v India, 30/01/1983
4 920 M. Muralidaran SL 920 v Bangladesh, 11/07/2007
5 914 G.D. McGrath AUS 914 v England, 23/08/2001
6 912 G.A.R. Lock ENG 912 v New Zealand, 24/07/1958
6 912 C.E.L. Ambrose WI 912 v England, 25/03/1994
8 911 I.T. Botham ENG 911 v India, 15/02/1980
9 910 M.D. Marshall WI 910 v England, 30/06/1988
10 909 S.M. Pollock SA 909 v England, 25/11/1999
10 909 Waqar Younis PAK 909 v Zimbabwe, 09/12/1993
10 909 R.J. Hadlee NZ 909 v Australia, 30/11/1985
13 908 A.K. Davidson AUS 908 v West Indies, 13/01/1961
14 907 D.L. Underwood ENG 907 v New Zealand, 05/03/1971
15 905 S.K. Warne AUS 905 v England, 24/12/1994
16 903 A.V. Bedser ENG 903 v Australia, 09/07/1953
17 901 W.J. O'Reilly AUS 901 v New Zealand, 29/03/1946
17 901 C.V. Grimmett AUS 901 v South Africa, 28/02/1936
19 900 W.A. Johnston AUS 900 v West Indies, 31/12/1951
20 898 F.S. Trueman ENG 898 v West Indies, 04/07/1963
20 898 W.W. Hall WI 898 v India, 04/04/1962
22 897 R.R. Lindwall AUS 897 v England, 26/11/1954
22 897 L.R. Gibbs WI 897 v England, 02/06/1966
22 897 J.C. Laker ENG 897 v Australia, 23/08/1956
22 897 D.W. Steyn SA 897 v India, 03/04/2008
26 895 A.A. Donald SA 895 v England, 25/11/1999
26 895 H.J. Tayfield SA 895 v England, 15/02/1957
26 895 Fazal Mahmood PAK 895 v West Indies, 06/03/1959
29 891 A.M.E. Roberts WI 891 v England, 22/07/1976
29 891 H. Trumble AUS 891 v England, 11/08/1902
31 890 J. Garner WI 890 v Pakistan, 30/12/1980
32 887 C.E.H. Croft WI 887 v England, 27/03/1981
33 886 J. Briggs ENG 886 v Australia, 24/08/1893
34 884 D.K. Lillee AUS 884 v England, 12/03/1977
35 877 Kapil Dev IND 877 v Pakistan, 15/01/1980
36 875 S.J. Harmison ENG 875 v West Indies, 19/08/2004
37 867 C.A. Walsh WI 867 v England, 17/08/2000
38 863 S.R. Clark AUS 863 v West Indies, 12/06/2008
38 863 R. Benaud AUS 863 v Pakistan, 13/11/1959
38 863 M. Ntini SA 863 v India, 26/12/2006
41 862 K.R. Miller AUS 862 v South Africa, 09/01/1953
42 860 M.A. Holding WI 860 v Australia, 30/01/1982
43 859 A. Kumble IND 859 v Sri Lanka, 26/01/1994
44 857 M.W. Tate ENG 857 v Australia, 14/08/1926
45 855 G.F. Lawson AUS 855 v Pakistan, 02/01/1984
45 855 C.T.B. Turner AUS 855 v England, 01/02/1895
45 855 Shoaib Akhtar PAK 855 v New Zealand, 26/12/2003
48 853 H. Verity ENG 853 v Australia, 01/01/1937
49 849 H. Ironmonger AUS 849 v England, 10/02/1933
50 846 G.D. McKenzie AUS 846 v Pakistan, 04/12/1964
51 843 C. Blythe ENG 843 v South Africa, 11/03/1910
52 840 N.A.T. Adcock SA 840 v New Zealand, 02/02/1962
52 840 I.R. Bishop WI 840 v England, 06/07/1995
54 839 K. Higgs ENG 839 v Pakistan, 24/08/1967
55 837 R.G.D. Willis ENG 837 v Australia, 15/12/1978
56 835 J.A. Snow ENG 835 v Australia, 21/01/1971
57 831 J.H. Wardle ENG 831 v South Africa, 25/01/1957
57 831 P.M. Pollock SA 831 v Australia, 19/02/1970
59 830 N.J.N. Hawke AUS 830 v England, 28/01/1966
59 830 Wasim Akram PAK 830 v Australia, 28/09/1994
61 827 R. Peel ENG 827 v Australia, 10/08/1896
61 827 Mushtaq Ahmed PAK 827 v New Zealand, 28/11/1996
61 827 F.R. Spofforth AUS 827 v England, 12/08/1886
64 825 M.G. Johnson AUS 825 v England, 08/07/2009
65 823 W. Rhodes ENG 823 v Australia, 26/02/1904
66 816 J.J. Ferris ENG 816 v South Africa, 19/03/1892
67 812 J.N. Gillespie AUS 812 v New Zealand, 26/11/2004
68 811 B. Lee AUS 811 v West Indies, 30/05/2008
68 811 M.H. Mankad IND 811 v Pakistan, 13/11/1952
70 810 J.B. Statham ENG 810 v South Africa, 21/07/1960
70 810 A. Flintoff ENG 810 v Pakistan, 12/11/2005
72 809 T. Richardson ENG 809 v Australia, 16/07/1896
73 808 B.A. Reid AUS 808 v India, 26/12/1991
73 808 M.A. Noble AUS 808 v England, 03/07/1902
75 806 S.P. Gupte IND 806 v New Zealand, 06/01/1956
75 806 J.R. Thomson AUS 806 v West Indies, 17/03/1978
75 806 M.H.N. Walker AUS 806 v England, 10/07/1975
78 805 W.J. Whitty AUS 805 v England, 19/08/1912
79 804 B.S. Bedi IND 804 v Australia, 16/12/1977
80 800 G.E. Palmer AUS 800 v England, 05/07/1886
80 800 W.P.U.J.C. Vaas SL 800 v India, 02/12/2005
82 797 F.J. Titmus ENG 797 v New Zealand, 08/07/1965
83 795 M.J. Hoggard ENG 795 v Sri Lanka, 28/05/2006
84 794 H.H. Streak ZIM 794 v Sri Lanka, 11/09/1996
84 794 D. Gough ENG 794 v Pakistan, 17/05/2001
84 794 T.L. Goddard SA 794 v Australia, 19/02/1970
84 794 C.J. McDermott AUS 794 v Sri Lanka, 08/09/1992
84 794 M.G. Hughes AUS 794 v England, 22/07/1993
84 794 D.R. Doshi IND 794 v England, 30/01/1982
90 792 Mohammad Asif PAK 792 v Australia, 03/01/2010
90 792 A.L. Valentine WI 792 v India, 28/03/1953
92 791 F.H. Tyson ENG 791 v South Africa, 07/07/1955
93 790 S.B. Doull NZ 790 v India, 02/01/1999
94 786 G.P. Swann ENG 786 v Bangladesh, 20/03/2010
95 782 P.S. de Villiers SA 782 v New Zealand, 04/03/1995
96 780 R.M. Hogg AUS 780 v India, 02/10/1979
96 780 C.C. Griffith WI 780 v England, 30/06/1966
98 778 S.E. Bond NZ 778 v West Indies, 09/03/2006
99 776 A.R.C. Fraser ENG 776 v South Africa, 06/08/1998
100 771 Saqlain Mushtaq PAK 771 v New Zealand, 08/03/2001
  

Comments (0)